PowerKon +F as free-standing convectors can be selected in various lengths (A) so that they can be optimally integrated into common window hinge systems.
The functional installation depth (B) and height (H) allow individual adaptation to the installation location and at the same time determine the performance of the convectors.
| Height (H) | Depth (B) | Length (A) |
|---|---|---|
| 3.1 in | 5.1 in | 23.6 - 102.4 in |
| 3.1 in | 7.1 in | 23.6 - 102.4 in |
| 3.1 in | 9.1 in | 23.6 - 102.4 in |
| 5.1 in | 5.1 in | 23.6 - 102.4 in |
| 5.1 in | 7.1 in | 23.6 - 102.4 in |
| 5.1 in | 9.1 in | 23.6 - 102.4 in |
Results per page
Results per page
Page 1 of 0
Results per page
Results per page
Page 1 of 0