Air outlet through:
PowerKon + W wall-mounted convectors can be selected in various lengths (A) so that they can be optimally integrated into the room geometry.
The functional installation depth (B) and height (C) allow individual adaptation to the installation location and at the same time determine the performance of the convectors.
| Height (C) | Depth (B) | Length (A) |
|---|---|---|
| 9.8 in | 2.8 in | 23.6 - 102.4 in |
| 9.8 in | 4.7 in | 23.6 - 102.4 in |
| 9.8 in | 6.7 in | 23.6 - 102.4 in |
| 9.8 in | 8.7 in | 23.6 - 94.5 in |
| 15.7 in | 2.8 in | 23.6 - 102.4 in |
| 15.7 in | 4.7 in | 23.6 - 102.4 in |
| 15.7 in | 6.7 in | 23.6 - 102.4 in |
| 15.7 in | 8.7 in | 23.6 - 94.5 in |
| 21.7 in | 2.8 in | 23.6 - 102.4 in |
| 21.7 in | 4.7 in | 23.6 - 102.4 in |
| 21.7 in | 6.7 in | 23.6 - 102.4 in |
| 21.7 in | 8.7 in | 23.6 - 94.5 in |
| 27.6 in | 2.8 in | 23.6 - 102.4 in |
| 27.6 in | 4.7 in | 23.6 - 102.4 in |
| 27.6 in | 6.7 in | 23.6 - 102.4 in |
| 27.6 in | 8.7 in | 23.6 - 94.5 in |
The air outlet integrated into the casing can be selected from a linear grille, an aerodynamic C-profile or a perforated profile.
The optimum free cross-section has an ideal effect on the performance of the PowerKon + W. These effects are taken into account in the power calculation.
The hood and linear grille form a homogeneous unit that is powder-coated in RAL 9016 traffic white as standard.
Other colors are also available on request in order to achieve a visual match with the building architecture and interior design.
| Air outlet |
|---|
| as a perforated profile |
| linear grille with C-shaped profile |
Results per page
Results per page
Page 1 of 0
Results per page
Results per page
Page 1 of 0