Trench Technology
Katherm NK
Article no.:
145190911535
List price
930.00 USD
zzgl. 19% MwSt.
Overview
- For stable installation within screeded and raised floors (standard)
- To allow continuous grille appearance
- As visual cover and protection against ingress of dirt
- To match grille finish
- For stable installation within screeded and raised floors
- For ease of connection, saves installation time
Calculate performance data
EPD data
Item number-specific LCA data based on verified EPD according to EN 15804, which is available for download at The International EPD System. Separate subdivision of life cycle modules available online via button "EPD data sheet". The environmental impacts of module B refer to 1 year of operation. A: Product and construction process stage - B: Use stage - C: End of life stage - D: Benefits and loads beyond the system boundary
Impact Category | A | B | C | D |
---|---|---|---|---|
GWP - Fossil | kg CO₂ eq | 6.15E+01 | 9.69E-01 | 1.30E+00 | -2.16E+01 |
GWP - Biogenic | kg CO₂ eq | -1.14E+00 | 1.26E-02 | 5.23E-04 | -8.82E-03 |
GWP - Luluc | kg CO₂ eq | 6.99E-01 | 2.82E-02 | 5.52E-05 | -1.17E-01 |
GWP - Total | kg CO₂ eq | 6.10E+01 | 1.01E+00 | 1.30E+00 | -2.18E+01 |
ODP | kg CFC-11 eq | 4.99E-06 | 6.78E-08 | 2.48E-08 | -1.31E-06 |
AP | mol H+ eq | 6.28E-01 | 4.05E-02 | 5.94E-04 | -3.14E-01 |
EP - Freshwater | kg P eq | 5.54E-02 | 3.18E-03 | 1.39E-05 | -2.67E-02 |
EP - Marine | kg N eq | 6.87E-02 | 2.50E-03 | 2.03E-04 | -2.73E-02 |
EP - Terrestrial | mol N eq | 7.36E-01 | 3.15E-02 | 2.20E-03 | -3.22E-01 |
POCP | kg NMVOC | 2.17E-01 | 7.79E-03 | 5.31E-04 | -9.27E-02 |
ADPE | kg Sb eq | 8.11E-03 | 9.60E-04 | 2.69E-07 | -5.87E-03 |
ADPF | MJ | 8.33E+02 | 1.60E+01 | 1.73E+00 | -2.56E+02 |
WDP | m³ depriv. | 1.43E+01 | 8.21E-01 | 3.60E-02 | -5.00E+00 |
PM | disease inc. | 4.40E-06 | 9.90E-08 | 1.12E-08 | -1.64E-06 |
IR | kBq U-235 eq | 9.98E+00 | 3.18E-01 | 8.46E-03 | -1.91E+00 |
ETP - FW | CTUe | 3.82E+03 | 3.28E+02 | 1.71E+00 | -2.41E+03 |
HTP - C | CTUh | 2.94E-07 | 7.56E-09 | 1.96E-10 | -1.28E-07 |
HTP - NC | CTUh | 6.07E-06 | 5.24E-07 | 2.22E-09 | -3.65E-06 |
SQP | Pt | 4.08E+02 | 2.05E+01 | 2.89E+00 | -1.30E+02 |
PERE | MJ | 2.37E+02 | 3.76E+00 | 2.78E-02 | -4.10E+01 |
PERM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT | MJ | 2.37E+02 | 3.76E+00 | 2.78E-02 | -4.10E+01 |
PENRE | MJ | 8.33E+02 | 1.60E+01 | 1.73E+00 | -2.56E+02 |
PENRM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT | MJ | 8.33E+02 | 1.60E+01 | 1.73E+00 | -2.56E+02 |
SM | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW | m³ | 4.32E-01 | 2.79E-02 | 1.60E-03 | -1.83E-01 |
HWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD | kg | 2.90E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR | kg | 0.00E+00 | 0.00E+00 | 8.90E+00 | 0.00E+00 |
MER | kg | 0.00E+00 | 0.00E+00 | 4.63E-01 | 0.00E+00 |
EE (Electrical) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
*GWP-GHG | kg CO₂ eq | 6.03E+01 | 9.75E-01 | 1.30E+00 | -2.09E+01 |
Accessories
Valves and return shut-off valves
Pre-setting key
Once per project necessary.
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Article no.:
194000346915
List price
6.00 USD
zzgl. 19% MwSt.
Return shut-off valve
Straight, Connection 1/2''
Suitable for: Katherm NK, Katherm QK or Katherm HK
Suitable for: Katherm NK, Katherm QK or Katherm HK
Article no.:
194000145952
List price
20.00 USD
zzgl. 19% MwSt.
Mitred corners
Mitred corner
Roll-up grille Aluminium, natural anodised, 90 degrees, Bar depth 5 mm, Bar height 18 mm, Bar spacing 9 mm, Free area, approx. 65 %
Suitable for: Width 182 mm, Height 92 mm
Suitable for: Width 182 mm, Height 92 mm
Article no.:
194000145516
List price
598.00 USD
zzgl. 19% MwSt.
Mitred corner
Roll-up grille Aluminium, natural anodised, other angles, Bar depth 5 mm, Bar height 18 mm, Bar spacing 9 mm, Free area, approx. 65 %
Suitable for: Width 182 mm, Height 92 mm
Suitable for: Width 182 mm, Height 92 mm
Article no.:
194000145616
List price
691.00 USD
zzgl. 19% MwSt.
Installation covers
Installation cover
to protect trench during installation, factory-fitted, grilles are packed separately
price per m
Suitable for: Width 182 mm
price per m
Suitable for: Width 182 mm
Article no.:
194000100918
List price
14.00 USD
zzgl. 19% MwSt.
Downloads
Declarations/Certificates
TÜV Certificate ISO 9001:2008
PDF
(120 kB)
Digital EPD database
()
EPD Katherm NK
PDF
(2.6 MB)
Declaration of performance Katherm NK, trench width 182mm, trench height 92mm
PDF
(326 kB)
Cross-product information
Katherm Range of models
PDF
(1.4 MB)
Overview Katherm supply air versions
PDF
(4.1 MB)
Products
PDF
(6.1 MB)
Technical catalogues
Katherm NK trench heating
PDF
(12.4 MB)
BIM data (Building Information Modeling)
Kampmann Group BIM data
()
Installation plans
Katherm NK, electromechanical control
PDF
(1 MB)
Installation manuals
Katherm NK trench heating
PDF
(3.3 MB)
CAD-Drawings
Katherm NK, trench width 182 mm, trench height 92 mm, cross sections, views
PDF
(64 kB)
Katherm NK, trench width 182 mm, trench height 92 mm, cross sections, views
DXF
(897 kB)
Katherm NK, trench width 182 mm, trench height 92 mm, cross sections, views
DWG
(254 kB)
Katherm NK, trench width 182 mm, trench heights 92/120 mm, trench lengths 800 - 3200 mm, top views
PDF
(83 kB)
Katherm NK, trench width 182 mm, trench heights 92/120 mm, trench lengths 800 - 3200 mm, top views
DWG
(201 kB)
Katherm NK, trench width 182 mm, trench heights 92/120 mm, trench lengths 800 - 3200 mm, top views
DXF
(3.5 MB)