| System | 2-pipe | |
| Max. operating pressure | psi | 145.038 |
| Max. entering water temperature | °F | 203 |
| Min. entering water temperature | °F | 59 |
| Grille design | Roll-up grille | |
| Grille finish | Stainless steel, polished | |
| Length | in | 86.6 |
| Width | in | 7.2 |
| Height | in | 3.6 |
| Bar height | in | 0.7 |
| Bar depth | in | 0.2 |
| Bar spacing | in | 0.4 |
| Free area, approx. | % | 65.0 |
| Weight | lb | 42.9 |
View
Further Information
Specifications
| Article no. | 145190913239 |
| Height (C) | 3.6 in |
| Width | 7.1 in |
| Length (A) | 86.6 in |
| finned length (B) | 73.8 in |
| max. height adjustment (D) | 4.9 in |
| Water content | 0.105 gal |
| Weight | 42.9 lb |
| Connection | left |
We consider the environmental impact of our products throughout their entire life cycle! The result is Environmental Product Declarations (EPDs). The EPDs can be easily submitted to all common building sustainability certification systems, such as DGNB, BREEAM, or LEED, and are available in the download area or directly here via the download button. In addition, the product is registered on the DGNB Navigator building products platform.