Trench Technology
Katherm NK
Article no.:
145190913323
List price
1,310.00 USD
zzgl. 19% MwSt.
Overview
Primary air or fresh air is introduced into the rooms through special supply air ducts. The Katherm supply air module ZL is available for all trench systems. It is a trench, which can be fitted to all designs of Katherm units.
- For stable installation within screeded and raised floors (standard)
- To allow continuous grille appearance
- As visual cover and protection against ingress of dirt
- To match grille finish
- With sound installation for simple fixing of the floor trench
Calculate performance data
EPD data
Item number-specific LCA data based on verified EPD according to EN 15804, which is available for download at The International EPD System. Separate subdivision of life cycle modules available online via button "EPD data sheet". The environmental impacts of module B refer to 1 year of operation. A: Product and construction process stage - B: Use stage - C: End of life stage - D: Benefits and loads beyond the system boundary
A | B | C | D | |
---|---|---|---|---|
GWP - Total kg CO2 eq | 6.47E+01 | 7.67E-01 | 9.87E-01 | -1.66E+01 |
GWP - fossil kg CO2 eq | 6.52E+01 | 7.37E-01 | 9.87E-01 | -1.64E+01 |
GWP - Biogenic kg CO2 eq | -5.81E-01 | 9.55E-03 | 3.97E-04 | -6.71E-03 |
GWP - Luluc kg CO2 eq | 2.01E-01 | 2.14E-02 | 4.20E-05 | -8.88E-02 |
ODP kg CFC-11 eq | 3.99E-06 | 5.15E-08 | 1.89E-08 | -9.97E-07 |
AP mol H+ eq | 2.92E+00 | 3.08E-02 | 4.52E-04 | -2.39E-01 |
EP - fresh water kg P eq | 2.36E-01 | 2.42E-03 | 1.05E-05 | -2.03E-02 |
EP - marine kg P eq | 1.68E-01 | 1.90E-03 | 1.54E-04 | -2.08E-02 |
EP - country mol N eq | 2.22E+00 | 2.39E-02 | 1.67E-03 | -2.45E-01 |
POCP kg NMVOC | 5.66E-01 | 5.92E-03 | 4.04E-04 | -7.05E-02 |
ADPE kg Sb eq | 6.96E-02 | 7.30E-04 | 2.04E-07 | -4.47E-03 |
ADPF MJ | 8.11E+02 | 1.22E+01 | 1.32E+00 | -1.95E+02 |
WDP m³ depriv. | 5.36E+01 | 6.25E-01 | 2.74E-02 | -3.80E+00 |
GWP-GHG kg CO2 eq | 6.38E+01 | 7.42E-01 | 9.86E-01 | -1.59E+01 |
PM disease inc. | 7.70E-06 | 7.53E-08 | 8.52E-09 | -1.25E-06 |
IR kBq U-235 eq | 7.19E+00 | 2.42E-01 | 6.44E-03 | -1.45E+00 |
ETP - FW CTUe | 2.37E+04 | 2.49E+02 | 1.30E+00 | -1.84E+03 |
HTP - C CTUh | 6.51E-07 | 5.75E-09 | 1.49E-10 | -9.76E-08 |
HTP - NC CTUh | 3.82E-05 | 3.99E-07 | 1.69E-09 | -2.78E-06 |
SQP - | 1.27E+03 | 1.56E+01 | 2.20E+00 | -9.92E+01 |
PERE MJ | 1.88E+02 | 2.86E+00 | 2.12E-02 | -3.12E+01 |
PERM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT MJ | 1.88E+02 | 2.86E+00 | 2.12E-02 | -3.12E+01 |
PENRE MJ | 8.11E+02 | 1.22E+01 | 1.32E+00 | -1.95E+02 |
PENRM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT MJ | 8.11E+02 | 1.22E+01 | 1.32E+00 | -1.95E+02 |
SM kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW m³ | 1.59E+00 | 2.12E-02 | 1.22E-03 | -1.39E-01 |
HWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD kg | 2.21E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR kg | 0.00E+00 | 0.00E+00 | 6.77E+00 | 0.00E+00 |
MER kg | 0.00E+00 | 0.00E+00 | 3.52E-01 | 0.00E+00 |
EE (Electrical) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
Accessories
Valve kits
Valve kit
Includes 1x pre-settable axial valve, 1x return shut-off valve, straight, Max. operating pressure 10 bar
Suitable for: Katherm NK and Trench Technology, DN 15
Suitable for: Katherm NK and Trench Technology, DN 15
Article no.:
194000145967
List price
61.00 USD
zzgl. 19% MwSt.
Valve kit
Includes 1x pre-settable valve, straight, 1x return shut-off valve, straight, Max. operating pressure 10 bar
Suitable for: Katherm NK and Trench Technology, DN 15
Suitable for: Katherm NK and Trench Technology, DN 15
Article no.:
194000145968
List price
61.00 USD
zzgl. 19% MwSt.
Mitred corners
Mitred corner
Roll-up grille Aluminium, natural anodised, 90 degrees, Bar depth 5 mm, Bar height 18 mm, Bar spacing 9 mm, Free area, approx. 65 %
Suitable for: Katherm NK, Width 182 mm, Height 92 mm
Suitable for: Katherm NK, Width 182 mm, Height 92 mm
Article no.:
194000145516
List price
630.00 USD
zzgl. 19% MwSt.
Mitred corner
Roll-up grille Aluminium, natural anodised, other angles, Bar depth 5 mm, Bar height 18 mm, Bar spacing 9 mm, Free area, approx. 65 %
Suitable for: Katherm NK, Width 182 mm, Height 92 mm
Suitable for: Katherm NK, Width 182 mm, Height 92 mm
Article no.:
194000145616
List price
728.00 USD
zzgl. 19% MwSt.
Installation covers
Installation cover
to protect trench during installation, factory-fitted, grilles are packed separately
price per m
Suitable for: Katherm NK
price per m
Suitable for: Katherm NK
Article no.:
194000100918
List price
15.00 USD
zzgl. 19% MwSt.
Downloads
Declarations/Certificates
Certificate ISO 50001:2018
PDF
(116 kB)
Digital EPD database Katherm NK
EPD Katherm NK
PDF
(2.6 MB)
Cross-product information
Products
PDF
(7.5 MB)
Overview Katherm supply air versions
PDF
(4.1 MB)
Overview Trench Systems
PDF
(3.3 MB)
Installation plans
Katherm NK, electromechanical control
PDF
(558 kB)
Technical catalogues
Katherm NK trench heating
PDF
(12.4 MB)
BIM data (Building Information Modeling)
Kampmann Group BIM data
CAD-Drawings
Katherm NK, trench width 182 mm, trench height 92 mm, cross sections, views
PDF
(64 kB)
Katherm NK, trench width 182 mm, trench height 92 mm, cross sections, views
DXF
(897 kB)
Katherm NK, trench width 182 mm, trench height 92 mm, cross sections, views
DWG
(254 kB)
Katherm NK, trench width 182 mm, trench heights 92/120 mm, trench lengths 800 - 3200 mm, top views
PDF
(83 kB)
Katherm NK, trench width 182 mm, trench heights 92/120 mm, trench lengths 800 - 3200 mm, top views
DWG
(201 kB)
Katherm NK, trench width 182 mm, trench heights 92/120 mm, trench lengths 800 - 3200 mm, top views
DXF
(3.5 MB)